×

From AI to Allied Health Sciences, from Innovation Labs to Teaching Hospitals, MNR prepares you for professions that are evolving - and for roles that don’t yet exist.

Quick Contact

+91 85000 54445

admissions@mnruniversity.edu.in

Follow

Aiding Minds Reach Their Potential

Scholarships

Empowering Merits with Means

At MNR, we believe financial limitations should never hinder talented students. Our scholarships are designed to reward academic excellence and support deserving candidates.

Scholarships

Scholarship Matrix

Course: B.Tech. (Hons), CSE (AI-ML)
Annual Tuition Fee: ₹ 2,50,000
Scholarships for the AY: 2027-28 For B.Tech. (Hons), CSE (AI-ML)
Any State
CET Rank
IPE / Any State
12th Board Marks (%)
12th CBSE Marks (%) / 12th International Board JEE / CUET
Score (%)
Annual Tuition
Fee (₹)
Scholarship
Eligibility (%)
Scholarship
Amount (₹)
Tuition Fee Payable After Scholarship
(Per Annum)
01-2500 95% - 100% 90% - 100% 80% to 100% ₹ 2,50,000 60% ₹ 1,50,000 ₹ 1,00,000
2501-5000 90% - 94.99% 85% - 89.99% 70% to 79.99% ₹ 2,50,000 55% ₹ 1,37,500 ₹ 1,12,500
5001-7500 85% - 89.99% 80% - 84.99% 65% to 69.99% ₹ 2,50,000 50% ₹ 1,25,000 ₹ 1,25,000
7501-10000 80% - 84.99% 75% - 79.99% 60% to 64.99% ₹ 2,50,000 40% ₹ 1,00,000 ₹ 1,50,000
10001-12500 75% - 79.99% 70% - 74.99% 55% to 59.99% ₹ 2,50,000 30% ₹ 75,000 ₹ 1,75,000
12501-15000 70% - 74.99% 60% - 69.99% 50% to 54.99% ₹ 2,50,000 20% ₹ 50,000 ₹ 2,00,000
15001-20000 60% - 69.99% 55% - 59.99% 45% to 49.99% ₹ 2,50,000 10% ₹ 25,000 ₹ 2,25,000
Course: B.Tech. (Hons), CSE (DS-AI), CSE, ECE-(IoT)
Annual Tuition Fee: ₹ 2,00,000
Scholarships for the AY: 2027-28 For B.Tech. (Hons), CSE (DS-AI), CSE, ECE-(IoT)
Any State
CET Rank
IPE / Any State
12th Board Marks (%)
12th CBSE Marks (%) / 12th International Board JEE / CUET
Score (%)
Annual Tuition
Fee (₹)
Scholarship
Eligibility (%)
Scholarship
Amount (₹)
Tuition Fee Payable After Scholarship
(Per Annum)
01-2500 95% - 100% 90% - 100% 80% to 100% ₹ 2,00,000 60% ₹ 1,20,000 ₹ 80,000
2501-5000 90% - 94.99% 85% - 89.99% 70% to 79.99% ₹ 2,00,000 55% ₹ 1,10,000 ₹ 90,000
5001-7500 85% - 89.99% 80% - 84.99% 65% to 69.99% ₹ 2,00,000 50% ₹ 1,00,000 ₹ 1,00,000
7501-10000 80% - 84.99% 75% - 79.99% 60% to 64.99% ₹ 2,00,000 40% ₹ 80,000 ₹ 1,20,000
10001-12500 75% - 79.99% 70% - 74.99% 55% to 59.99% ₹ 2,00,000 30% ₹ 60,000 ₹ 1,40,000
12501-15000 70% - 74.99% 60% - 69.99% 50% to 54.99% ₹ 2,00,000 20% ₹ 40,000 ₹ 1,60,000
15001-20000 60% - 69.99% 55% - 59.99% 45% to 49.99% ₹ 2,00,000 10% ₹ 20,000 ₹ 1,80,000
Course: Allied Health Care UG Programs (B. MRIT & B. AOTT)
Annual Tuition Fee: ₹ 1,50,000
Scholarship Matrix for AY 2027-28 – Allied Health Care UG Programs (B. MRIT & B. AOTT)
Any State
CET Rank
IPE / Any State
12th Board Marks (%)
12th CBSE Marks (%) / 12th International Board NEET / CUET
Score (%)
Annual Tuition
Fee (₹)
Scholarship
Eligibility (%)
Scholarship
Amount (₹)
Tuition Fee Payable After Scholarship
(Per Annum)
01-5000 95% - 100% 90% - 100% 75% to 100% ₹ 1,50,000 20% ₹ 30,000 ₹ 1,20,000
5001-7500 90% - 94.99% 80% - 89.99% 70% to 74.99% ₹ 1,50,000 15% ₹ 22,500 ₹ 1,27,500
7501-10000 80% - 89.99% 70% - 79.99% 65% to 69.99% ₹ 1,50,000 10% ₹ 15,000 ₹ 1,35,000
10001-15000 70% - 79.99% 65% - 69.99% 60% to 64.99% ₹ 1,50,000 5% ₹ 7,500 ₹ 1,42,500
Course: B.Sc. Pr. T, CVT, Ns. T & B.MLS, B. RT, B.DTT, B.EMT
Annual Tuition Fee: ₹ 1,50,000
Scholarship Matrix for AY 2027-28 – B.Sc. Pr. T, CVT, Ns. T & B.MLS, B. RT, B.DTT, B.EMT
Any State
CET Rank
IPE / Any State
12th Board Marks (%)
12th CBSE Marks (%) / 12th International Board NEET / CUET
Score (%)
Annual Tuition
Fee (₹)
Scholarship
Eligibility (%)
Scholarship
Amount (₹)
Tuition Fee Payable After Scholarship
(Per Annum)
01-5000 95% - 100% 90% - 100% 75% to 100% ₹ 1,50,000 30% ₹ 45,000 ₹ 1,05,000
5001-7500 90% - 94.99% 80% - 89.99% 70% to 74.99% ₹ 1,50,000 25% ₹ 37,500 ₹ 1,12,500
7501-10000 80% - 89.99% 70% - 79.99% 65% to 69.99% ₹ 1,50,000 20% ₹ 30,000 ₹ 1,20,000
10001-15000 70% - 79.99% 65% - 69.99% 60% to 64.99% ₹ 1,50,000 15% ₹ 22,500 ₹ 1,27,500
15001-20000 65% - 69.99% 60% - 64.99% 55% to 59.99% ₹ 1,50,000 10% ₹ 15,000 ₹ 1,35,000
20001-25000 60% - 64.99% 50% - 59.99% 50% to 54.99% ₹ 1,50,000 5% ₹ 7,500 ₹ 1,42,500
Course: Bachelor of Physiotherapy (BPT)
Annual Tuition Fee: ₹ 2,00,000
Scholarship Matrix for 2027-28 Bachelor of Physiotherapy (BPT)
Any State
CET Rank
IPE / Any State 12th
Board Marks (%)
12th CBSE Marks (%) / 12th International Board NEET / CUET
Score (%)
Annual Tuition
Fee (₹)
Scholarship
Eligibility (%)
Scholarship
Amount (₹)
Tuition Fee Payable After Scholarship
(Per Annum)
01-5000 95% - 100% 90% - 100% 75% to 100% ₹ 2,00,000 30% ₹ 60,000 ₹ 1,40,000
5001-7500 90% - 94.99% 80% - 89.99% 70% to 74.99% ₹ 2,00,000 25% ₹ 50,000 ₹ 1,50,000
7501-10000 80% - 89.99% 70% - 79.99% 65% to 69.99% ₹ 2,00,000 20% ₹ 40,000 ₹ 1,60,000
10001-15000 70% - 79.99% 65% - 69.99% 60% to 64.99% ₹ 2,00,000 15% ₹ 30,000 ₹ 1,70,000
15001-20000 65% - 69.99% 60% - 64.99% 55% to 59.99% ₹ 2,00,000 10% ₹ 20,000 ₹ 1,80,000
20001-25000 60% - 64.99% 50% - 59.99% 50% to 54.99% ₹ 2,00,000 5% ₹ 10,000 ₹ 1,90,000

Note: No scholarship is applicable to the B. Optom. Program.

Supporting Merit & Excellence

MNR University, backed by 50 years of excellence through MNR Educational Trust, offers scholarships to support talented students. These scholarships are awarded based on academic performance in exams like the 12th boards, JEE, or EAMCET, across various UG and PG programs. This initiative reflects our commitment to rewarding merit and making quality education accessible to all.

Scholarship Process

1
Apply for the Program

Begin by submitting your application for the desired program, ensuring that all required documents and test scores are uploaded.

2
Verification of Documents

The university will review your entrance test scores and submitted documents to determine your scholarship eligibility.

3
Scholarship Notification

If eligible, you will receive official communication from the university regarding the scholarship percentage awarded and the next steps in the process.

Scholarship
Admissions Open 2026 - Merit based Scholarships Admissions Open 2026 - Merit based Scholarships Admissions Open 2026 - Merit based Scholarships Admissions Open 2026 - Merit based Scholarships Admissions Open 2026 - Merit based Scholarships Admissions Open 2026 - Merit based Scholarships