S.No | State Board 10+2 Score in % | CBSE/Any Board in CGPA on 10 Scale | JEE Mains(96 tile) | TG/AP EAPCET (Rank) | Scholarship % | Annual Fee payable(After Scholarship Concession) | Total Tuition Fee for 4 Years (After Scholarship Concession) |
---|---|---|---|---|---|---|---|
1 | 90% and above | ≥ 8.5 & Above | 75% and above | < 1500 | 80% | Rs. 60,000 | Rs. 2,40,000 |
2 | 85 to 89.99% | ≥ 8.0 to 8.49 | 70% to 74.99% | 1501 to 3000 | 70% | Rs. 90,000 | Rs. 3,60,000 |
3 | 80 to 84.99% | ≥ 7.5 to 7.99 | 65% to 69.99% | 3001 to 5000 | 60% | Rs. 1,20,000 | Rs. 4,80,000 |
4 | 70 to 79.99% | ≥ 6.5 to 7.49 | 60% to 64.99% | 5001 to 10000 | 50% | Rs. 1,50,000 | Rs. 6,00,000 |
5 | 60 to 69.99% | ≥ 5.5 to 6.49 | 50% to 59.99% | 10001 to 20000 | 40% | Rs. 1,80,000 | Rs. 7,20,000 |
6 | 50 to 59.99% | ≥ 4.5 to 5.49 | 40% to 49.99% | 20001 to 40000 | 20% | Rs. 2,40,000 | Rs. 9,60,000 |
MNR University, backed by 50 years of excellence through MNR Educational Trust, offers 100% merit-based scholarships to support talented students. These scholarships are awarded based on academic performance in exams like the 12th boards, JEE, or EAMCET, across various UG and PG programs. This initiative reflects our commitment to rewarding merit and making quality education accessible to all.