At MNR, we believe financial limitations should never hinder talented students. Our scholarships are designed to reward academic excellence and support deserving candidates.
| Any State CET Rank | IPE (%) | CBSE/State Board CGPA (10) |
JEE Mains %tile | Any State Diploma Avg % |
Scholarship % | Tuition Fee After Scholarship |
|---|---|---|---|---|---|---|
| 1000 & Below | 95% & Above | ≥ 9.0 | 70% & Above | 70% & Above | 60% | ₹ 80,000 |
| 1500 – 1000 | 90 – 94.99% | ≥ 8.5 | 65-69.99% | 69.99%-65% | 50% | ₹ 1,00,000 |
| 2000 – 1499 | 85 – 89.99% | ≥ 8.0 | 60-64.99% | 64.99%-60% | 40% | ₹ 1,20,000 |
| 2500 – 1999 | 80 – 84.99% | ≥ 7.5 | 55-59.99% | 59.99%-55% | 30% | ₹ 1,40,000 |
| 3000 – 2499 | 70 – 79.99% | ≥ 6.5 | 50-54.99% | 54.99%-50% | 20% | ₹ 1,60,000 |
| 5000 – 3001 | 60 – 69.99% | ≥ 5.5 | 45-49.99% | 49.99%-45% | 10% | ₹ 1,80,000 |
| IPE (%) | CBSE/State Board CGPA (10) | Scholarship % | Tuition Fee After Scholarship |
|---|---|---|---|
| 85% & Above | ≥ 8.0 | 40% | ₹ 90,000 |
| 80 – 84.99% | ≥ 7.5 | 35% | ₹ 97,500 |
| 70 – 79.99% | ≥ 6.5 | 30% | ₹ 1,05,000 |
| 60 – 69.99% | ≥ 5.5 | 25% | ₹ 1,12,500 |
| 55 – 59.99% | ≥ 5.0 | 20% | ₹ 1,20,000 |
| 50 – 54.99% | ≥ 4.5 | 10% | ₹ 1,35,000 |
| IPE (%) | CBSE/State Board CGPA (10) | Scholarship % | Tuition Fee After Scholarship |
|---|---|---|---|
| 90% & Above | ≥ 8.5 | 40% | ₹ 1,20,000 |
| 85 – 89.99% | ≥ 8.0 | 35% | ₹ 1,30,000 |
| 80 – 84.99% | ≥ 7.5 | 30% | ₹ 1,40,000 |
| 70 – 79.99% | ≥ 6.5 | 25% | ₹ 1,50,000 |
| 60 – 69.99% | ≥ 5.5 | 20% | ₹ 1,60,000 |
| 55 – 59.99% | ≥ 5.0 | 10% | ₹ 1,80,000 |
MNR University, backed by 50 years of excellence through MNR Educational Trust, offers scholarships to support talented students. These scholarships are awarded based on academic performance in exams like the 12th boards, JEE, or EAMCET, across various UG and PG programs. This initiative reflects our commitment to rewarding merit and making quality education accessible to all.
Begin by submitting your application for the desired program, ensuring that all required documents and test scores are uploaded.
The university will review your entrance test scores and submitted documents to determine your scholarship eligibility.
If eligible, you will receive official communication from the university regarding the scholarship percentage awarded and the next steps in the process.